<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://motiongraphics.nu/feed/" rel="self" type="application/rss+xml" />
	<link>http://motiongraphics.nu</link>
	<description>Motion graphics video gallery with a selection of the best motion design works. For your inspiration and procrastination.</description>
	<lastBuildDate>Wed, 16 May 2012 17:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MiTV &#8211; CHANNEL BRANDING</title>
		<link>http://motiongraphics.nu/motion/mitv-channel-branding/</link>
		<comments>http://motiongraphics.nu/motion/mitv-channel-branding/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:39:07 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3655</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3655&c=1320379846' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3655&c=1320379846' border='0' alt='' /></a></p><br />MiTv &#8211; Channel Branding 2011 – Televisión Digital Abierta Argentina Television Digital Abierta contacted us to develop the full branding of their channel. Since this is basically a grid or channel guide, our concept was based on grids and guides]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3655&c=629395567' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3655&c=629395567' border='0' alt='' /></a></p><br /><p>MiTv &#8211; Channel Branding<br />
2011 – Televisión Digital Abierta Argentina</p>
<p>Television Digital Abierta contacted us to develop the full branding of their channel. Since this is basically a grid or channel guide, our concept was based on grids and guides for the graphic system.<br />
We developed everything, from the logo to the final piece and the result was a fun, flowing and colorfull branding.</p>
<p>Credits:</p>
<p>Client:<br />
Creative Director: Natalia Giuliano<br />
Producer: Mara Feis</p>
<p>LUMBRE<br />
Creative Director: Sergio Saleh<br />
Executive Producer: Pablo Encabo<br />
Assistant Producer: Evelyn Robayo<br />
Design and Animation: Adriana Campos, Paula Vidal, Andy Cambiasso, Damian Stricker<br />
Sound Design: Emilio Haro</p>
<p><a href="http://motiongraphics.nu/wp-content/uploads/2012/05/MiTV.png"><img class="alignnone size-thumbnail wp-image-3656" title="MiTV" src="http://motiongraphics.nu/wp-content/uploads/2012/05/MiTV-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiongraphics.nu/motion/mitv-channel-branding/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MYSHLI Demoreel 2012</title>
		<link>http://motiongraphics.nu/showreel/myshli-demoreel-2012/</link>
		<comments>http://motiongraphics.nu/showreel/myshli-demoreel-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:43:22 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Showreels]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3652</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3652&c=830872389' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3652&c=830872389' border='0' alt='' /></a></p><br />My demoreel 2012 with some projects from earlier years. Details about each project can be found at myshli.com. Feel free to contact me with any propositions or just to say if you liked the reel — danil@myshli.com. Roles: 0:08 0:13 0:37 0:49 0:59 1:17 1:32 — Intel Ultrabook. Creative]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3652&c=1801611781' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3652&c=1801611781' border='0' alt='' /></a></p><br /><p>My demoreel 2012 with some projects from earlier years. Details about each project can be found at <a href="http://myshli.com/" rel="nofollow" target="_blank">myshli.com</a>. Feel free to contact me with any propositions or just to say if you liked the reel — <a href="mailto:danil@myshli.com">danil@myshli.com</a>.</p>
<p>Roles:<br />
<a href="https://vimeo.com/41705046" data-time="8">0:08</a> <a href="https://vimeo.com/41705046" data-time="13">0:13</a> <a href="https://vimeo.com/41705046" data-time="37">0:37</a> <a href="https://vimeo.com/41705046" data-time="49">0:49</a> <a href="https://vimeo.com/41705046" data-time="59">0:59</a> <a href="https://vimeo.com/41705046" data-time="77">1:17</a> <a href="https://vimeo.com/41705046" data-time="92">1:32</a> — Intel Ultrabook. Creative direction, Design (Sensitive brands, MYSHLI)<br />
<a href="https://vimeo.com/41705046" data-time="10">0:10</a> <a href="https://vimeo.com/41705046" data-time="55">0:55</a> <a href="https://vimeo.com/41705046" data-time="74">1:14</a> — Mind Factory. Concept, Design, Modeling (RedSquareDesign)<br />
<a href="https://vimeo.com/41705046" data-time="12">0:12</a> <a href="https://vimeo.com/41705046" data-time="63">1:03</a> <a href="https://vimeo.com/41705046" data-time="95">1:35</a> <a href="https://vimeo.com/41705046" data-time="103">1:43</a> — Megafon IDs. Creative direction, Design (MIR, N3, McCann Erickson , Nile, MYSHLI)<br />
<a href="https://vimeo.com/41705046" data-time="16">0:16</a> <a href="https://vimeo.com/41705046" data-time="33">0:33</a> <a href="https://vimeo.com/41705046" data-time="41">0:41</a> <a href="https://vimeo.com/41705046" data-time="58">0:58</a> <a href="https://vimeo.com/41705046" data-time="67">1:07</a> <a href="https://vimeo.com/41705046" data-time="69">1:09</a> — Intel Fashion&amp;Tech show. Creative direction, 3D (Sensitive brands, MYSHLI)<br />
<a href="https://vimeo.com/41705046" data-time="27">0:27</a> <a href="https://vimeo.com/41705046" data-time="53">0:53</a> <a href="https://vimeo.com/41705046" data-time="72">1:12</a> <a href="https://vimeo.com/41705046" data-time="85">1:25</a> — TNK Pulsar. Creative direction, Design (Nile)<br />
<a href="https://vimeo.com/41705046" data-time="29">0:29</a> <a href="https://vimeo.com/41705046" data-time="89">1:29</a> — Eurovision. Design, Motion design (RedSquareDesign)<br />
<a href="https://vimeo.com/41705046" data-time="31">0:31</a> <a href="https://vimeo.com/41705046" data-time="98">1:38</a> <a href="https://vimeo.com/41705046" data-time="100">1:40</a> — Nile promo. 3D, Animation (Nile)<br />
<a href="https://vimeo.com/41705046" data-time="75">1:15</a> — MTV Movie Awards. Art direction, 3D (Nile)<br />
<a href="https://vimeo.com/41705046" data-time="101">1:41</a> — Projectorperishilton. Modeling, Textures (RedSquareDesign)</p>
<p>Editing:<br />
Viktoriya Yakubova</p>
<p>Sound:<br />
Konstantin Chubakov (<a href="http://www.chubakov.pro/" rel="nofollow" target="_blank">chubakov.pro</a>)</p>
<p>Special thanks to Ilya Mitroshin (creepingman.livejournal.com) for reel opening illustration.</p>
<p><a href="http://motiongraphics.nu/wp-content/uploads/2012/05/Adobe-Dreamweaver-CS5.png"><img class="alignnone size-thumbnail wp-image-3653" title="Adobe Dreamweaver CS5" src="http://motiongraphics.nu/wp-content/uploads/2012/05/Adobe-Dreamweaver-CS5-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiongraphics.nu/showreel/myshli-demoreel-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unnamed Soundsculpture</title>
		<link>http://motiongraphics.nu/experimental/unnamed-soundsculpture/</link>
		<comments>http://motiongraphics.nu/experimental/unnamed-soundsculpture/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:34:55 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3647</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3647&c=1199664930' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3647&c=1199664930' border='0' alt='' /></a></p><br />Project by Daniel Franke &#38; Cedric Kiefer produced by: onformative.com chopchop.cc Documentation: vimeo.com/38505448 Music: Machinefabriek &#8220;Kreukeltape&#8221; machinefabriek.nu/ The basic idea of the project is built upon the consideration of creating a moving sculpture from the recorded motion data of a]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3647&c=1026575926' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3647&c=1026575926' border='0' alt='' /></a></p><br /><p>Project by Daniel Franke &amp; Cedric Kiefer</p>
<p>produced by:<br />
<a href="http://www.onformative.com/" rel="nofollow" target="_blank">onformative.com</a><br />
<a href="http://www.chopchop.cc/" rel="nofollow" target="_blank">chopchop.cc</a></p>
<p>Documentation:<br />
<a href="http://vimeo.com/38505448">vimeo.com/38505448</a></p>
<p>Music: Machinefabriek &#8220;Kreukeltape&#8221;<br />
<a href="http://www.machinefabriek.nu/" rel="nofollow" target="_blank">machinefabriek.nu/</a></p>
<p>The basic idea of the project is built upon the consideration of creating<br />
a moving sculpture from the recorded motion data of a real person. For<br />
our work we asked a dancer to visualize a musical piece (Kreukeltape by<br />
Machinenfabriek) as closely as possible by movements of her body. She was<br />
recorded by three depth cameras (Kinect), in which the intersection of the<br />
images was later put together to a three-dimensional volume (3d point cloud),<br />
so we were able to use the collected data throughout the further process.<br />
The three-dimensional image allowed us a completely free handling of the<br />
digital camera, without limitations of the perspective. The camera also reacts<br />
to the sound and supports the physical imitation of the musical piece by the<br />
performer. She moves to a noise field, where a simple modification of the<br />
random seed can consistently create new versions of the video, each offering<br />
a different composition of the recorded performance. The multi-dimensionality<br />
of the sound sculpture is already contained in every movement of the dancer,<br />
as the camera footage allows any imaginable perspective.</p>
<p>The body â€“ constant and indefinite at the same time â€“ â€œburstsâ€ the space<br />
already with its mere physicality, creating a first distinction between the self<br />
and its environment. Only the body movements create a reference to the<br />
otherwise invisible space, much like the dots bounce on the ground to give it<br />
a physical dimension. Thus, the sound-dance constellation in the video does<br />
not only simulate a purely virtual space. The complex dynamics of the body<br />
movements is also strongly self-referential. With the complex quasi-static,<br />
inconsistent forms the body is â€œpaintingâ€, a new reality space emerges whose<br />
simulated aesthetics goes far beyond numerical codes.</p>
<p>Similar to painting, a single point appears to be still very abstract, but the<br />
more points are connected to each other, the more complex and concrete<br />
the image seems. The more perfect and complex the â€œalternative worldsâ€ we<br />
project (VilÃ©m Flusser) and the closer together their point elements, the more<br />
tangible they become. A digital body, consisting of 22 000 points, thus seems<br />
so real that it comes to life again.<br />
text: Sandra Moskova</p>
<p>nominated for the for the MuVi Award:<br />
<a href="http://www.kurzfilmtage.de/en/competitions/muvi-award/selection.html" rel="nofollow" target="_blank">kurzfilmtage.de/en/competitions/muvi-award/selection.html</a></p>
<p>see video in full quallity:<br />
<a href="http://www.daniel-franke.com/unnamed_soundsculpture.mov" rel="nofollow" target="_blank">daniel-franke.com/unnamed_soundsculpture.mov</a></p>
<p>HQ Stills<br />
<a href="http://www.flickr.com/photos/37752604@N05/sets/72157629203600952/" rel="nofollow" target="_blank">flickr.com/photos/37752604@N05/sets/72157629203600952/</a></p>
<p><img title="unnamed Soundsculpture still | Flickr - Photo Sharing!" src="http://motiongraphics.nu/wp-content/uploads/2012/05/unnamed-Soundsculpture-still-Flickr-Photo-Sharing-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://motiongraphics.nu/experimental/unnamed-soundsculpture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.daniel-franke.com/unnamed_soundsculpture.mov" length="802251839" type="video/quicktime" />
		</item>
		<item>
		<title>2012 Thornberg &amp; Forester Montage</title>
		<link>http://motiongraphics.nu/showreel/2012-thornberg-forester-montage/</link>
		<comments>http://motiongraphics.nu/showreel/2012-thornberg-forester-montage/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:15:01 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Showreels]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3644</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3644&c=793865365' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3644&c=793865365' border='0' alt='' /></a></p><br />In celebration of its fifth anniversary, award-winning design and digital production company Thornberg &#38; Forester is very proud to unveil a new montage reflecting its evolution and its growing success. Among T&#38;F&#8217;s remarkable roster, multi-talented art director and editor Kyle]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3644&c=269216417' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3644&c=269216417' border='0' alt='' /></a></p><br /><p>In celebration of its fifth anniversary, award-winning design and digital production company Thornberg &amp; Forester is very proud to unveil a new montage reflecting its evolution and its growing success. Among T&amp;F&#8217;s remarkable roster, multi-talented art director and editor Kyle Hurley earns extra credit here for editing the 2012 montage from T&amp;F&#8217;s new Hollywood outpost.</p>
<p>This presentation reflects T&amp;F&#8217;s strategic collaborations with world-leading agencies including Arnold Worldwide, Barkley and BBDO, as well as award-winning original and commissioned content T&amp;F has created for AICP, Adult Swim, The Cooking Channel, Conde Nast and Fisker Motors, Fox Sports, GE, The GEL Conference, The Hampton&#8217;s International Film Festival, InDemand, National Geographic, NBC, Spike TV and Turner Networks, among many others.</p>
<p>T&amp;F exists to bring quality, integrity and innovation to the media landscape. Its team does this by crafting stories and conveying brand messages through the most relevant mediums possible, challenging themselves to leverage both creativity and technology, and above all to genuinely listen to the needs of their client partners and respond with the best solutions for them. With conceptual design as its backbone, its headquarters in Manhattan and an outpost in Hollywood, T&amp;F offers a complete turnkey solution for brilliant end-to-end production through delivery. Many of the firm&#8217;s clients worldwide refer to T&amp;F as their secret weapon and it’s time you get in on the secret. To learn more, please visit <a href="http://www.thornbergandforester.com/" rel="nofollow" target="_blank">thornbergandforester.com</a>.</p>
<p><a href="http://motiongraphics.nu/wp-content/uploads/2012/05/TF.png"><img class="alignnone size-thumbnail wp-image-3645" title="TF" src="http://motiongraphics.nu/wp-content/uploads/2012/05/TF-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiongraphics.nu/showreel/2012-thornberg-forester-montage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Royale Showreel Spring 2012</title>
		<link>http://motiongraphics.nu/showreel/royale-showreel-spring-2012/</link>
		<comments>http://motiongraphics.nu/showreel/royale-showreel-spring-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:18:59 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Showreels]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3636</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3636&c=720834322' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3636&c=720834322' border='0' alt='' /></a></p><br />An updated reel hot off the press of Muscle&#8217;s edit station. We have a bunch of juicy new work begging for their moment in the montage, and you&#8217;ll find fresh bits sprinkled throughout. Big thanks to the exceptionally talented and]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3636&c=1795170310' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3636&c=1795170310' border='0' alt='' /></a></p><br /><p>An updated reel hot off the press of Muscle&#8217;s edit station.<br />
We have a bunch of juicy new work begging for their moment in the montage, and you&#8217;ll find fresh bits sprinkled throughout.</p>
<p>Big thanks to the exceptionally talented and fun, Robert Randolph &amp; the Family Band for their track, &#8220;Aint Nothin&#8217; Wrong with That&#8221;.</p>
<p><a href="http://motiongraphics.nu/wp-content/uploads/2012/05/Vimeo.png"><img class="alignnone size-thumbnail wp-image-3637" title="Vimeo" src="http://motiongraphics.nu/wp-content/uploads/2012/05/Vimeo-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiongraphics.nu/showreel/royale-showreel-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Savants! Spring Reel 2012</title>
		<link>http://motiongraphics.nu/showreel/hello-savants-spring-reel-2012/</link>
		<comments>http://motiongraphics.nu/showreel/hello-savants-spring-reel-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:51:58 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Showreels]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3632</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3632&c=935182124' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3632&c=935182124' border='0' alt='' /></a></p><br />Hello, Savants! is a production company driven by passion for design, illustration, visuals, music and technology. We’re a collective of long time friends with diverse and complementary skills. We like to handle all the aspects of production sharing our love]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3632&c=567217853' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3632&c=567217853' border='0' alt='' /></a></p><br /><p>Hello, Savants! is a production company driven by passion for design, illustration, visuals, music and technology.<br />
We’re a collective of long time friends with diverse and complementary skills.<br />
We like to handle all the aspects of production sharing our love for ideas and having fun while doing it.</p>
<p><a href="http://motiongraphics.nu/wp-content/uploads/2012/04/Hello-Savants.jpg"><img class="alignnone size-thumbnail wp-image-3633" title="Hello, Savants!" src="http://motiongraphics.nu/wp-content/uploads/2012/04/Hello-Savants-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiongraphics.nu/showreel/hello-savants-spring-reel-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geometric Porn</title>
		<link>http://motiongraphics.nu/motion/geometric-porn/</link>
		<comments>http://motiongraphics.nu/motion/geometric-porn/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:44:26 +0000</pubDate>
		<dc:creator>Jordie</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3620</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3620&c=33703184' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3620&c=33703184' border='0' alt='' /></a></p><br />Something abstract existing in thought or as an idea but not having a physical or concrete existence. Visual geometry containing the non-explicit description of sexual organs or activity. Arising in the mind it intends to stimulate erotic rather than aesthetic]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3620&c=388698850' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3620&c=388698850' border='0' alt='' /></a></p><br /><p>Something abstract existing in thought or as an idea but not having a physical or concrete existence. Visual geometry containing the non-explicit description of sexual organs or activity. Arising in the mind it intends to stimulate erotic rather than aesthetic or emotional feelings.</p>
<p>GeometricPorn is a project by Luciano Foglia, a multidisciplinary visual artist. He has been working in the design industry for over ten years focusing on interactive design, code based animations and music. His personal time is spent exploring new ways of expression in music and art, working from his studio in London, Hackney Wick.</p>
<p><a href="http://www.geometricporn.com/" rel="nofollow" target="_blank">geometricporn.com</a></p>
<p><a href="http://motiongraphics.nu/motion/geometric-porn/attachment/screen-shot-2012-04-20-at-10-40-44/" rel="attachment wp-att-3621"><img class="alignnone size-thumbnail wp-image-3621" src="http://motiongraphics.nu/wp-content/uploads/2012/04/Screen-Shot-2012-04-20-at-10.40.44-150x150.png" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://motiongraphics.nu/motion/geometric-porn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Cross &#8211; Worms</title>
		<link>http://motiongraphics.nu/advertising/red-cross-worms/</link>
		<comments>http://motiongraphics.nu/advertising/red-cross-worms/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:00:20 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3613</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3613&c=245990380' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3613&c=245990380' border='0' alt='' /></a></p><br />Director: Tomi Di Executive Producer: Patricio Verdi Line Producer: Malu Rodriguez, Antonieta Queija Animation Director: Facundo Laboranti Art Directors: Juan Casal, Franco Vecchi Story Board and Animatic: Claudio Iriarte Character design: Franco Vecchi Composition: Facundo Laboranti Art Team: Franco Vecchi]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3613&c=1986111556' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3613&c=1986111556' border='0' alt='' /></a></p><br /><p>Director: Tomi Di<br />
Executive Producer: Patricio Verdi<br />
Line Producer: Malu Rodriguez, Antonieta Queija<br />
Animation Director: Facundo Laboranti<br />
Art Directors: Juan Casal, Franco Vecchi<br />
Story Board and Animatic: Claudio Iriarte<br />
Character design: Franco Vecchi<br />
Composition: Facundo Laboranti<br />
Art Team: Franco Vecchi , Juan Casal, Rodier Kidmann<br />
3D Animators: Martin Faragasso, Gabriel Quintana, Leo Campasso, Ezequiel Matteo, Cesar Pelizer<br />
Lighting: Ago Carrera<br />
Render: Ago Carrera, Ezequiel Matteo<br />
Textures: Franco Vecchi<br />
Modeling: Guido Lambertini, Franco Vecchi<br />
Mattepaint / backgrounds: Franco Vecchi<br />
2d Fxs: Leo Campasso, Cesar Pelizer<br />
3d Simulation: Ago Carrera<br />
Music: Diego Voloschin</p>
<p><a href="http://motiongraphics.nu/wp-content/uploads/2012/04/Red-Cross-Worms-English-Version-on-Vimeo.png"><img class="alignnone size-thumbnail wp-image-3614" title="Red Cross - Worms English Version on Vimeo" src="http://motiongraphics.nu/wp-content/uploads/2012/04/Red-Cross-Worms-English-Version-on-Vimeo-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiongraphics.nu/advertising/red-cross-worms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nando Costa Reel 2012</title>
		<link>http://motiongraphics.nu/showreel/nando-costa-reel-2012/</link>
		<comments>http://motiongraphics.nu/showreel/nando-costa-reel-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:40:43 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Showreels]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3610</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3610&c=768648042' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3610&c=768648042' border='0' alt='' /></a></p><br />More info and complete portfolio at nandocosta.com]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3610&c=1132518529' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3610&c=1132518529' border='0' alt='' /></a></p><br /><p>More info and complete portfolio at <a href="http://www.nandocosta.com/" rel="nofollow" target="_blank">nandocosta.com</a></p>
<p><a href="http://motiongraphics.nu/wp-content/uploads/2012/04/NC.png"><img class="alignnone size-thumbnail wp-image-3611" title="NC" src="http://motiongraphics.nu/wp-content/uploads/2012/04/NC-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://motiongraphics.nu/showreel/nando-costa-reel-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spherikal</title>
		<link>http://motiongraphics.nu/experimental/spherikal/</link>
		<comments>http://motiongraphics.nu/experimental/spherikal/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:12:58 +0000</pubDate>
		<dc:creator>Stef</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Ion]]></category>

		<guid isPermaLink="false">http://motiongraphics.nu/?p=3605</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3605&c=532296704' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269888&k=f8e82b7cc497346a05dcc68883ecca04&a=3605&c=532296704' border='0' alt='' /></a></p><br />This is a small animation a did as an exercise to experiment and explore all the graphical possibilities of representing the idea of the SPHERE, always thinking in searching Gestalt and form. Its all done in 3d, but i was]]></description>
